References
wdt_ID | Year | Client | Final Client | Country | Installation | Description | Voltage Levels | Control System | Protection System | Scope | Area |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2021 | GE | THE NAVIGATOR COMPANY | Portugal | Setúbal Industrial Complex | Electrical schematics for control cabinets | GE | PROJ | T&D UTIL | ||
2 | 2021 | GE | ENDE | Angola | Bailundo Substation | Electrical schematics for protection and control cabinets | 60 kV / 30 kV | GE | GE | PROJ | T&D UTIL |
3 | 2021 | GE | DIVERSOS | Portugal | Several | Configuration, testing and commissioning engineering services for Control and Protection Systems | GE | GE | PAC Systems | T&D UTIL | |
4 | 2021 | EFACEC | HOSPITAL VILA FRANCA DE XIRA | Portugal | Vila Franca de Xira Hospital | Medium Voltage Protection Configuration and Testing | EFACEC | PAC Systems | IND | ||
5 | 2021 | EFACEC | EDP PRODUÇÃO | Portugal | Ribeiradio Hydro Power Plant | Control System Training | EFACEC | CONS | GEN | ||
6 | 2021 | QUADRANTE | IBERDROLA | Portugal | Estói Solar Power Plant | Consulting, Base Design and Technical Specifications | PROJ | GEN | |||
7 | 2021 | ABB | OCEANÁRIO LISBOA | Portugal | Lisbon Oceanarium | Medium Voltage Protection Configuration and Testing | 10 KV | ABB | MAN | IND | |
8 | 2021 | QUADRANTE | START CAMPUS | Portugal | Datacenter Sines 4.0 | Consulting, Base Design and Technical Specifications. Detailed Design of AC and DC Auxiliaries Distribution Cabinets. | PROJ | IND | |||
9 | 2021 | SIEMENS | SMART ENERGY | Portugal | Cotovio Solar Power Plant | Line differential protection tests (SIEMENS 7SD523) | PAC Systems | GEN | |||
10 | 2021 | GAELTEC | GALP | Portugal | Sines Refinery | Protection Relays preventive maintenance tests | EFACEC | MAN | IND | ||
Year | Client | Final Client | Country | Installation | Description | Voltage Levels | Control System | Protection System | Scope | Area |
SPCC - Protection and Control Systems
MAN - Maintenance
CONS - Consulting
ECP - Protection Coordination Studies
T&D UTIL - Transport and/or Distribution Utilities
GEN - Generation Utilities/Developers
TRANS - Transportation
IND - Industrial
EPC - EPC Contractors
NE UTIL - Non Electric Utilities
EQM - PAC Equipment Manufacturer
R&D - Research & Development
Direct Clients











































Previous
Next
Final Clients

















































































Previous
Next